01 March 2010 - 3.5 |
[ summary] [ package list] [ test cases]
Tests | Errors | Failures | Success rate | Time(s) |
---|---|---|---|---|
100 | 0 | 0 | 100,00% | 89,90 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | RestResourceTestCase | 1 | 0 | 0 | 100,00% | 2,157 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | RestUtilsTestCase | 2 | 0 | 0 | 100,00% | 2,453 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | WorkspaceImplTestCase | 1 | 0 | 0 | 100,00% | 2,234 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | ArgumentBuilderTestCase | 1 | 0 | 0 | 100,00% | 0,359 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | AttachmentTestCase | 1 | 0 | 0 | 100,00% | 3,109 |
![]() | MoveXmlTestCase | 1 | 0 | 0 | 100,00% | 0,609 |
![]() | RecursiveImportTestCase | 1 | 0 | 0 | 100,00% | 0,250 |
![]() | ResolveContextTest | 1 | 0 | 0 | 100,00% | 0,250 |
![]() | WorkspaceTestCase | 1 | 0 | 0 | 100,00% | 1,656 |
![]() | WsdlInterfaceTestCase | 2 | 0 | 0 | 100,00% | 2,031 |
![]() | WsdlProjectTestCase | 4 | 0 | 0 | 100,00% | 5,703 |
![]() | WsdlRequestTestCase | 2 | 0 | 0 | 100,00% | 5,344 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | MockServiceTestCase | 2 | 0 | 0 | 100,00% | 5,625 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | PropertyExpansionTestCase | 5 | 0 | 0 | 100,00% | 3,047 |
![]() | RemoveEmptyContentRequestFilterTestCase | 1 | 0 | 0 | 100,00% | 0,734 |
![]() | StripWhitespacesTestCase | 1 | 0 | 0 | 100,00% | 0,703 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | MimeMessageTestCase | 1 | 0 | 0 | 100,00% | 0,422 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | ProxyUtilsTestCase | 1 | 0 | 0 | 100,00% | 2,516 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | JoinRelativeUrlTestCase | 1 | 0 | 0 | 100,00% | 0,296 |
![]() | PathUtilsTestCase | 1 | 0 | 0 | 100,00% | 0,250 |
![]() | SchemaUtilsDefaultNSTestCase | 1 | 0 | 0 | 100,00% | 2,172 |
![]() | SchemaUtilsTestCase | 12 | 0 | 0 | 100,00% | 6,031 |
![]() | WsdlImporterTestCase | 2 | 0 | 0 | 100,00% | 5,265 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | WsdlDefinitionExporterTestCase | 2 | 0 | 0 | 100,00% | 8,375 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | SettingUtilsTestCase | 1 | 0 | 0 | 100,00% | 0,750 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | XPathContainsAssertionTestCase | 13 | 0 | 0 | 100,00% | 2,172 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | MockResponseStepTestCase | 2 | 0 | 0 | 100,00% | 9,735 |
![]() | PropertyTransferTestCase | 10 | 0 | 0 | 100,00% | 1,375 |
![]() | WsdlRequestStepTestCase | 1 | 0 | 0 | 100,00% | 6,562 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | JUnitIntegrationTestCase | 2 | 0 | 0 | 100,00% | 0,234 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | ResolverUtilsTestCase | 1 | 0 | 0 | 100,00% | 1,141 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | JLogListTestCase | 1 | 0 | 0 | 100,00% | 1,734 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | StringUtilsTestCase | 3 | 0 | 0 | 100,00% | 0,250 |
![]() | TestCaseWithJetty | 1 | 0 | 0 | 100,00% | 0,391 |
![]() | ToolsTestCase | 1 | 0 | 0 | 100,00% | 0,250 |
![]() | XmlObjectConfigurationTestCase | 1 | 0 | 0 | 100,00% | 0,625 |
![]() | XmlUtilsTestCase | 7 | 0 | 0 | 100,00% | 1,953 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | XPathDataTestCase | 6 | 0 | 0 | 100,00% | 0,343 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | TestCaseRunnerTestCase | 1 | 0 | 0 | 100,00% | 0,235 |
[ summary] [ package list] [ test cases]
![]() | testExpansion | 1,38 |
![]() | testRecursiveExpansion | 0,00 |
![]() | testNestedExpansion | 0,56 |
![]() | testXPathExpansion | 0,00 |
![]() | testScopedPropertyExpansion | 0,88 |
![]() | testFileImport | 2,03 |
![]() | testHttpImport | 1,28 |
![]() | testHttpImport2 | 0,30 |
![]() | testHttpImport3 | 0,28 |
![]() | testHttpImport4 | 0,25 |
![]() | testHttpImport5 | 0,39 |
![]() | testHttpImport6 | 0,25 |
![]() | testHttpImport7 | 0,34 |
![]() | testHttpImport8 | 0,45 |
![]() | testHttpImport9 | 0,17 |
![]() | testWadlImport | 0,05 |
![]() | testDummy | 0,00 |
![]() | testCreate | 0,70 |
![]() | testFullContentMatch | 0,72 |
![]() | testFullBodyMatch | 0,27 |
![]() | testAttributeMatch | 0,03 |
![]() | testElementMatch | 0,03 |
![]() | testElementTextMatch | 0,02 |
![]() | testFragmentMatch | 0,03 |
![]() | testAnyFragmentMatch | 0,03 |
![]() | testLastElementTextMatch | 0,02 |
![]() | testElementCountMatch | 0,02 |
![]() | testAnyElementTextMatch | 0,02 |
![]() | testAnyElementTextFail | 0,00 |
![]() | testComplexMatch | 0,06 |
![]() | testStringToStringTransfer | 0,44 |
![]() | testStringToXmlTransfer | 0,58 |
![]() | testXmlToStringTransfer | 0,00 |
![]() | testXmlToStringNullTransfer | 0,00 |
![]() | testTextXmlToXmlTransfer | 0,02 |
![]() | testTextContentXmlToXmlTransfer | 0,00 |
![]() | testTextXmlToXmlNullTransfer | 0,00 |
![]() | testAttributeXmlToXmlTransfer | 0,02 |
![]() | testElementXmlToXmlTransfer | 0,08 |
![]() | testElementWithNsXmlToXmlTransfer | 0,02 |
![]() | test1 | 0,00 |
![]() | testText | 0,00 |
![]() | testCount | 0,00 |
![]() | testCountWithNamespace | 0,02 |
![]() | testStripXPath | 0,00 |
![]() | testReplaceNameInPathOrQuery | 0,08 |
![]() | testGetElementIndex | 0,12 |
![]() | testGetElementPath | 0,00 |
![]() | testTransferValues | 1,55 |
![]() | testTransferValuesWithList | 0,02 |
![]() | testTransferValuesNS | 0,02 |
![]() | testCreateXPath | 0,02 |
![]() | testCreateXPath2 | 0,00 |