09 July 2009 - 3.0 |
[ summary] [ package list] [ test cases]
Tests | Errors | Failures | Success rate | Time(s) |
---|---|---|---|---|
99 | 0 | 0 | 100,00% | 84,89 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | RestResourceTestCase | 1 | 0 | 0 | 100,00% | 2,047 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | RestUtilsTestCase | 2 | 0 | 0 | 100,00% | 2,406 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | WorkspaceImplTestCase | 1 | 0 | 0 | 100,00% | 2,140 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | ArgumentBuilderTestCase | 1 | 0 | 0 | 100,00% | 0,328 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | AttachmentTestCase | 1 | 0 | 0 | 100,00% | 3,313 |
![]() | MoveXmlTestCase | 1 | 0 | 0 | 100,00% | 0,593 |
![]() | RecursiveImportTestCase | 1 | 0 | 0 | 100,00% | 0,234 |
![]() | ResolveContextTest | 1 | 0 | 0 | 100,00% | 0,234 |
![]() | WorkspaceTestCase | 1 | 0 | 0 | 100,00% | 1,594 |
![]() | WsdlInterfaceTestCase | 2 | 0 | 0 | 100,00% | 2,000 |
![]() | WsdlProjectTestCase | 4 | 0 | 0 | 100,00% | 5,609 |
![]() | WsdlRequestTestCase | 2 | 0 | 0 | 100,00% | 4,938 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | MockServiceTestCase | 2 | 0 | 0 | 100,00% | 5,000 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | PropertyExpansionTestCase | 5 | 0 | 0 | 100,00% | 3,281 |
![]() | RemoveEmptyContentRequestFilterTestCase | 1 | 0 | 0 | 100,00% | 0,657 |
![]() | StripWhitespacesTestCase | 1 | 0 | 0 | 100,00% | 0,625 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | MimeMessageTestCase | 1 | 0 | 0 | 100,00% | 0,547 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | ProxyUtilsTestCase | 1 | 0 | 0 | 100,00% | 0,250 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | JoinRelativeUrlTestCase | 1 | 0 | 0 | 100,00% | 0,234 |
![]() | SchemaUtilsDefaultNSTestCase | 1 | 0 | 0 | 100,00% | 2,266 |
![]() | SchemaUtilsTestCase | 12 | 0 | 0 | 100,00% | 6,468 |
![]() | WsdlImporterTestCase | 2 | 0 | 0 | 100,00% | 4,735 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | WsdlDefinitionExporterTestCase | 2 | 0 | 0 | 100,00% | 8,047 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | SettingUtilsTestCase | 1 | 0 | 0 | 100,00% | 0,735 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | XPathContainsAssertionTestCase | 13 | 0 | 0 | 100,00% | 1,937 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | MockResponseStepTestCase | 2 | 0 | 0 | 100,00% | 9,797 |
![]() | PropertyTransferTestCase | 10 | 0 | 0 | 100,00% | 1,282 |
![]() | WsdlRequestStepTestCase | 1 | 0 | 0 | 100,00% | 6,407 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | JUnitIntegrationTestCase | 2 | 0 | 0 | 100,00% | 0,235 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | ResolverUtilsTestCase | 1 | 0 | 0 | 100,00% | 1,047 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | JLogListTestCase | 1 | 0 | 0 | 100,00% | 1,672 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | StringUtilsTestCase | 3 | 0 | 0 | 100,00% | 0,250 |
![]() | TestCaseWithJetty | 1 | 0 | 0 | 100,00% | 0,359 |
![]() | ToolsTestCase | 1 | 0 | 0 | 100,00% | 0,234 |
![]() | XmlObjectConfigurationTestCase | 1 | 0 | 0 | 100,00% | 0,594 |
![]() | XmlUtilsTestCase | 7 | 0 | 0 | 100,00% | 1,735 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | XPathDataTestCase | 6 | 0 | 0 | 100,00% | 0,265 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | TestCaseRunnerTestCase | 1 | 0 | 0 | 100,00% | 0,250 |
[ summary] [ package list] [ test cases]
![]() | testExpansion | 1,30 |
![]() | testRecursiveExpansion | 0,00 |
![]() | testNestedExpansion | 0,45 |
![]() | testXPathExpansion | 0,00 |
![]() | testScopedPropertyExpansion | 1,30 |
![]() | testFileImport | 2,05 |
![]() | testHttpImport | 1,28 |
![]() | testHttpImport2 | 0,42 |
![]() | testHttpImport3 | 0,30 |
![]() | testHttpImport4 | 0,39 |
![]() | testHttpImport5 | 0,39 |
![]() | testHttpImport6 | 0,27 |
![]() | testHttpImport7 | 0,44 |
![]() | testHttpImport8 | 0,45 |
![]() | testHttpImport9 | 0,17 |
![]() | testWadlImport | 0,06 |
![]() | testDummy | 0,00 |
![]() | testCreate | 0,62 |
![]() | testFullContentMatch | 0,66 |
![]() | testFullBodyMatch | 0,17 |
![]() | testAttributeMatch | 0,03 |
![]() | testElementMatch | 0,03 |
![]() | testElementTextMatch | 0,02 |
![]() | testFragmentMatch | 0,03 |
![]() | testAnyFragmentMatch | 0,03 |
![]() | testLastElementTextMatch | 0,02 |
![]() | testElementCountMatch | 0,02 |
![]() | testAnyElementTextMatch | 0,02 |
![]() | testAnyElementTextFail | 0,00 |
![]() | testComplexMatch | 0,06 |
![]() | testStringToStringTransfer | 0,38 |
![]() | testStringToXmlTransfer | 0,56 |
![]() | testXmlToStringTransfer | 0,00 |
![]() | testXmlToStringNullTransfer | 0,00 |
![]() | testTextXmlToXmlTransfer | 0,02 |
![]() | testTextContentXmlToXmlTransfer | 0,00 |
![]() | testTextXmlToXmlNullTransfer | 0,00 |
![]() | testAttributeXmlToXmlTransfer | 0,02 |
![]() | testElementXmlToXmlTransfer | 0,06 |
![]() | testElementWithNsXmlToXmlTransfer | 0,00 |
![]() | test1 | 0,02 |
![]() | testText | 0,00 |
![]() | testCount | 0,00 |
![]() | testCountWithNamespace | 0,00 |
![]() | testStripXPath | 0,00 |
![]() | testReplaceNameInPathOrQuery | 0,03 |
![]() | testGetElementIndex | 0,08 |
![]() | testGetElementPath | 0,00 |
![]() | testTransferValues | 1,39 |
![]() | testTransferValuesWithList | 0,00 |
![]() | testTransferValuesNS | 0,02 |
![]() | testCreateXPath | 0,02 |
![]() | testCreateXPath2 | 0,02 |