07 November 2008 - 2.5-beta2 |
[ summary] [ package list] [ test cases]
Tests | Errors | Failures | Success rate | Time(s) |
---|---|---|---|---|
97 | 0 | 0 | 100,00% | 142,56 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | RestResourceTestCase | 1 | 0 | 0 | 100,00% | 2,000 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | RestUtilsTestCase | 2 | 0 | 0 | 100,00% | 2,203 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | WorkspaceImplTestCase | 1 | 0 | 0 | 100,00% | 2,062 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | ArgumentBuilderTestCase | 1 | 0 | 0 | 100,00% | 0,328 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | AttachmentTestCase | 1 | 0 | 0 | 100,00% | 3,188 |
![]() | MoveXmlTestCase | 1 | 0 | 0 | 100,00% | 0,594 |
![]() | RecursiveImportTestCase | 1 | 0 | 0 | 100,00% | 0,234 |
![]() | ResolveContextTest | 1 | 0 | 0 | 100,00% | 0,250 |
![]() | WorkspaceTestCase | 1 | 0 | 0 | 100,00% | 1,578 |
![]() | WsdlInterfaceTestCase | 2 | 0 | 0 | 100,00% | 1,953 |
![]() | WsdlProjectTestCase | 3 | 0 | 0 | 100,00% | 5,109 |
![]() | WsdlRequestTestCase | 2 | 0 | 0 | 100,00% | 4,688 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | MockServiceTestCase | 2 | 0 | 0 | 100,00% | 4,937 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | PropertyExpansionTestCase | 5 | 0 | 0 | 100,00% | 2,797 |
![]() | RemoveEmptyContentRequestFilterTestCase | 1 | 0 | 0 | 100,00% | 0,672 |
![]() | StripWhitespacesTestCase | 1 | 0 | 0 | 100,00% | 0,625 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | MimeMessageTestCase | 1 | 0 | 0 | 100,00% | 0,375 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | ProxyUtilsTestCase | 1 | 0 | 0 | 100,00% | 0,281 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | JoinRelativeUrlTestCase | 1 | 0 | 0 | 100,00% | 0,250 |
![]() | SchemaUtilsDefaultNSTestCase | 1 | 0 | 0 | 100,00% | 2,156 |
![]() | SchemaUtilsTestCase | 12 | 0 | 0 | 100,00% | 6,390 |
![]() | WsdlImporterTestCase | 2 | 0 | 0 | 100,00% | 4,672 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | WsdlDefinitionExporterTestCase | 2 | 0 | 0 | 100,00% | 8,188 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | SettingUtilsTestCase | 1 | 0 | 0 | 100,00% | 0,734 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | XPathContainsAssertionTestCase | 13 | 0 | 0 | 100,00% | 1,969 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | MockResponseStepTestCaseOld | 2 | 0 | 0 | 100,00% | 9,640 |
![]() | PropertyTransferTestCase | 10 | 0 | 0 | 100,00% | 1,344 |
![]() | WsdlRequestStepTestCase | 1 | 0 | 0 | 100,00% | 66,093 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | JUnitIntegrationTestCase | 2 | 0 | 0 | 100,00% | 0,235 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | ResolverUtilsTestCase | 1 | 0 | 0 | 100,00% | 1,078 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | JLogListTestCase | 1 | 0 | 0 | 100,00% | 1,656 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | StringUtilsTestCase | 3 | 0 | 0 | 100,00% | 0,250 |
![]() | TestCaseWithJetty | 1 | 0 | 0 | 100,00% | 0,360 |
![]() | ToolsTestCase | 1 | 0 | 0 | 100,00% | 0,250 |
![]() | XmlObjectConfigurationTestCase | 1 | 0 | 0 | 100,00% | 0,594 |
![]() | XmlUtilsTestCase | 6 | 0 | 0 | 100,00% | 1,734 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | XPathDataTestCase | 6 | 0 | 0 | 100,00% | 0,297 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | TestCaseRunnerTestCase | 1 | 0 | 0 | 100,00% | 0,234 |
[ summary] [ package list] [ test cases]
![]() | testExpansion | 1,30 |
![]() | testRecursiveExpansion | 0,00 |
![]() | testNestedExpansion | 0,44 |
![]() | testXPathExpansion | 0,00 |
![]() | testScopedPropertyExpansion | 0,83 |
![]() | testFileImport | 2,03 |
![]() | testHttpImport | 1,27 |
![]() | testHttpImport2 | 0,42 |
![]() | testHttpImport3 | 0,28 |
![]() | testHttpImport4 | 0,36 |
![]() | testHttpImport5 | 0,38 |
![]() | testHttpImport6 | 0,26 |
![]() | testHttpImport7 | 0,44 |
![]() | testHttpImport8 | 0,45 |
![]() | testHttpImport9 | 0,19 |
![]() | testWadlImport | 0,08 |
![]() | testDummy | 0,00 |
![]() | testCreate | 0,64 |
![]() | testFullContentMatch | 0,66 |
![]() | testFullBodyMatch | 0,19 |
![]() | testAttributeMatch | 0,02 |
![]() | testElementMatch | 0,05 |
![]() | testElementTextMatch | 0,02 |
![]() | testFragmentMatch | 0,03 |
![]() | testAnyFragmentMatch | 0,03 |
![]() | testLastElementTextMatch | 0,02 |
![]() | testElementCountMatch | 0,02 |
![]() | testAnyElementTextMatch | 0,02 |
![]() | testAnyElementTextFail | 0,00 |
![]() | testComplexMatch | 0,06 |
![]() | testStringToStringTransfer | 0,41 |
![]() | testStringToXmlTransfer | 0,58 |
![]() | testXmlToStringTransfer | 0,00 |
![]() | testXmlToStringNullTransfer | 0,00 |
![]() | testTextXmlToXmlTransfer | 0,02 |
![]() | testTextContentXmlToXmlTransfer | 0,00 |
![]() | testTextXmlToXmlNullTransfer | 0,00 |
![]() | testAttributeXmlToXmlTransfer | 0,03 |
![]() | testElementXmlToXmlTransfer | 0,06 |
![]() | testElementWithNsXmlToXmlTransfer | 0,00 |
![]() | test1 | 0,02 |
![]() | testText | 0,00 |
![]() | testCount | 0,00 |
![]() | testCountWithNamespace | 0,00 |
![]() | testStripXPath | 0,00 |
![]() | testReplaceNameInPathOrQuery | 0,03 |
![]() | testGetElementIndex | 0,08 |
![]() | testGetElementPath | 0,00 |
![]() | testTransferValues | 1,41 |
![]() | testTransferValuesNS | 0,00 |
![]() | testCreateXPath | 0,03 |
![]() | testCreateXPath2 | 0,00 |